11 to 264 ton Air-Cooled Condensers feature increased energy efficiency and reduced sound levels sought after by the supermarket and grocery industry. Traditional condensers using 1140 RPM motors offer increased capacities, but cannot meet the low sound and high energy efficiency standards in demand today . These units are a great fit for many applications due to the combination of increased operating capacities, low sound levels and high energy efficiency. Choosing a model with the patented QuietEdge™ fan blade or variable speed EC motor makes this product more energy efficient while increasing cost savings.
General | |
---|---|
Product Brand | Climate Control |
Product Type | Air-Cooled Condensers |
Product Category | Condensers and Gas Coolers |
Product Style | 11 - 264 Ton |
Product Classification | current |
Motor Voltage | 460/3/60 |
Motor Type | Rail-Mount VSEC Motor 1140 RPM |
Fan Config | 2x2 |
Max No. of Feeds | 28 |
Performance | |
---|---|
Refrigerant Type | R-404A |
Capacity MBH F TD | 19 |
Fins Per Inch | 8 FPI |
No Of Fans | 4 |
CFM | 41,000 |
Motor | Rail-Mount VSEC Motor 1140 RPM |
Motor RPM | 1140 |
Sound Data DBA @ 10ft | 78.3 |
Physical | |
---|---|
Height (In.) | 49.13 |
Depth In | 88 |
Length (in.) | 112 |
Approx Net Weight (lbs) | 1,280 |
Electrical Ratings | |
---|---|
MCA | 15 |
MOPD | 20 |
Unit Kw | 7.8 |
Motor FLA | 13.2 |
Motor Voltage | 460/3/60 |
Connections | |
---|---|
Connection In. | 2 @ 1 3/8 |
Fan Cycling | |
---|---|
No Of Fans | 4 |
Design TD | 15 |
Coil Protection Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
CS.BRZ | Bronz-Glow Coating | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) | |
CS.CPR | Copper Fin Coil | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) | |
CS.ELF | ElectroFin Coils | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) | |
COIL.018 | BohnGuard Fin Protection | 4,415 | |
COIL.018 | Polyester Fin Protection | 4,415 | |
COIL.018 | ProKote Fin Protection | 4,415 | |
COIL.018 | ProKote™ Fin Protection | 4,415 |
Fins Per Inch (FPI) Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
COIL.001 | 8 FPI | -2,764 | |
COIL.003 | 12 FPI | 2,764 | |
COIL.004 | 14 FPI | 5,565 | |
COIL.STD | 10 FPI | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more