R-404A | ||
---|---|---|
freezer | Application Capacity | 33,000 |
AWEF | N/A | |
Meets Minimum AWEF |
General | |
---|---|
Product Brand | Bohn |
Product Type | Walk In Unit Coolers |
Product Category | Unit Coolers |
Product Style | Medium Profile |
Product Classification | legacy |
Application | freezer |
Voltage | 115/1/60 |
Defrost Type | Hot Gas Defrost |
FPI | 4.5 |
Performance | |
---|---|
Rating Point F | 10°F TD -20°F SST |
Refrigerant | R-404A |
Application Capacity | 33,000 |
CFM | 6,975 |
Physical | |
---|---|
Height (In.) | 24 |
Depth In | 22 3/4 |
Length (in.) | 95 1/3 |
Est Net Weight (lbs) | 234 |
Electrical Ratings | |
---|---|
Motor Type | 1-Speed EC |
No Of Fans | 3 |
Motor HP | 1/4 |
Motor Voltage | 115/1/60 |
Motor Watts | 630 |
Motor Amps | 8.4 |
Drain Pan Voltage | 115/1/60 |
Drain Pan Amps | 11.7 |
Drain Pan Watts | 1350 |
Connections | |
---|---|
Coil Inlet OD | 1 1/8* |
Suction Od | 1 3/8 |
External Equalizer OD | 1/4 |
Side Port OD | 5/8 |
Hot Gas Pan Conns OD | 7/8 |
Coil Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
C330.CS | Copper Fin Coils | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) | |
C330.CS.BRZ | Bronz-Glow or ElectroFin | 3,336 | |
C330.CS.BRZ | Bronz-Glow | 3,336 | |
C330CS.ELE | ElectroFin Coil | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) |
Mechanical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
C330.TXV6 | TXV | 826 |
Drain Pan Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
DNP4.STUG | Hot Gas Loop | 883 | |
DP.ELE | Electric | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) | |
IDP.INS | Double Wall Insulated | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) |
Expansion Valves | ||
---|---|---|
Part Number | Capacity Range | List Price (US$) |
TXV036 | 24000 BTUH to 36000 BTUH | 359 |
TXV060 | 36000 BTUH to 60000 BTUH | 583 |
Liquid Line Solenoid Valves | |||||
---|---|---|---|---|---|
Part Number | Size | Capacity Range | Temperature Range | Refrigerant | List Price (US$) |
29318011 | 3/8 | 24000 BTUH to 44000 BTUH | Medium Temperature Application (BTUH) | 371 | |
29318011 | 3/8 | 21000 BTUH to 38000 BTUH | Low Temperature Application (BTUH) | 371 | |
29318012 | 1/2 | 31000 BTUH to 44000 BTUH | Low Temperature Application (BTUH) | 371 | |
29318012 | 1/2 | 36000 BTUH to 51000 BTUH | Medium Temperature Application (BTUH) | 371 | |
29318011 | 3/8 | 25000 BTUH to 46000 BTUH | Low Temperature (BTUH)(-20F SST 95F Liquid) | R-448A | 371 |
29318011 | 3/8 | 28000 BTUH to 49000 BTUH | Medium Temperature (BTUH)(25F SST 95F Liquid) | R-448A | 371 |
Shipped Loose | |||
---|---|---|---|
Part Type | Part Number | Part Description | List Price (US$) |
Room Thermostats | 2891040 | Room Thermostat | 309 |
Room Thermostats | 28963301 | Electronic Room Thermostat | 502 |
Air Sock Collars | 89865801 | Collar for Air Sock (18" fan) | 254 |
Check Valves | 2933022 | 1 3/8" Suction Line Check Valve | 874 |
Drain Line Heaters | 5508Q | 6 ft. Drain Line Heater (208-230V 42 Watts) | 157 |
Drain Line Heaters | 5594P | 12 ft. Drain Line Heater (208-230V 84 Watts) | 171 |
Drain Line Heaters | 5508Q | 6 ft. Drain Line Heater (208-230V, 42 Watts) | 157 |
Drain Line Heaters | 5594P | 12 ft. Drain Line Heater (208-230V, 84 Watts) | 171 |
Drain Line Heaters | 5595P | 18 ft. Drain Line Heater (208-230V 126 Watts) | 203 |
Drain Line Heaters | 5596P | 36 ft. Drain Line Heater (208-230V 252 Watts) | 311 |
Drain Line Heaters | 5596P | 36 ft. Drain Line Heater (208-230V, 252 Watts | 311 |
Drain Line Heaters | 5597P | 60 ft. Drain Line Heater (208-230V 420 Watts) | 573 |
Drain Line Heaters | 5595P | 18 ft. Drain Line Heater (208-230V, 126 Watts) | 203 |
Drain Line Heaters | 5597P | 60 ft. Drain Line Heater (208-230V, 420 Watts) | 573 |
Heat Exchangers | 24200008 | Heat Exchanger used on 365 - 450 Air Defrost Models 260 - 390 (6 FPI) Electric & Hot Gas Defrost Models and 220 - 330 (4 FPI) Electric & Hot Gas Defrost Models | 552 |
Heat Exchangers | 24200008 | Heat Exchanger used on 0405-0675 Air Defrost Models 0250-0300 (6 FPI) Electric & Hot Gas Models 0225-0250 (4 FPI) Electric Defrost Models | 552 |
Air Sock Collars | 89865801 | Collar for Air Sock (18" fan) | 254 |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more