To meet the growing demand for CO2 systems and help our customers meet Low GWP regulations, Heatcraft Refrigeration Products is proud to introduce NTC Gas Cooler product line specifically designed for transcritical CO2 applications. The NTC gas cooler line features an ample capacity range from 10 to 275 tons to satisfy an array of applications and uses the latest variable speed motor technology to provide critical sound and energy performance where significant energy savings are essential.
General | |
---|---|
Product Brand | Bohn |
Product Type | Air-Cooled Gas Coolers |
Product Category | Condensers and Gas Coolers |
Product Style | Gas Coolers |
Product Classification | current |
FPI | 10 |
No Of Rows | 4 |
Width | Single |
Performance | |
---|---|
Capacity (Tons) | 49 |
Capacity (Watts) | 172,326 |
CFM | 41,800 |
Internal Volume (ft³) | 1.1562795702236 |
Rating Point | 95°F ambient 99°F Gas outlet 239°F 1358 PSI gas inlet |
Physical | |
---|---|
Approx Net Weight (lbs) | 1,590 |
Shipping Weight Lbs | 1810 |
Width (In.) | 88 |
Height (In.) | 49.13 |
Length (in.) | 127 |
Electrical Ratings | |
---|---|
Fan Config | 2x2 |
Estimated Charge | 35.96 |
Fan Motor Fla | 14 |
MCA | 15 |
MOPD | 20 |
No Of Fans | 4 |
Unit Kw | 8 |
Connections | |
---|---|
Connections In | 2 x 1-1/8 |
Max No Of Feeds | 2 x 14 |
Coil Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
COIL.GOLD | Bohn-Kote | 4,314 | |
COIL.GOLD | Coated-Coil (Black) | 4,314 |
Mechanical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
LEGS.007 | Paratemp 20" | 95 | |
CM.002 | Aluminum cabinet | 1,660 | |
LEGS.002 | Extended legs 30" | 187 | |
LEGS.003 | Extended legs 36" | 187 | |
LEGS.004 | Extended legs 42" | 187 | |
LEGS.005 | Unit frame std. legs 20" | 3,822 | |
LEGS.006 | Unit frame std. legs 42" | 4,200 | |
CM.003 | Pre-painted steel cabinet | 1,660 | |
LEGS.008 | Paratemp extended legs 30" | 282 | |
LEGS.009 | Paratemp extended legs 36" | 282 | |
LEGS.010 | Paratemp extended legs 42" | 282 | |
HM.00X | Connection manifold (shipped loose) | 1,924 |
Electrical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
DISC.002 | Fused Disconnect | 1,500 | |
MP.004 | Paired Motor Fuses | 750 | |
PO.001 | Power outlet (115V) | 522 | |
MP.002 | Individual Motor Fuses | 1,545 | |
MTB.002 | Paired motor terminal boards | 522 | |
MTB.001 | Individual motor terminal boards | 1,040 | |
MP.005 | Paired circuit breakers (230V or 460V) | 1,492 | |
MP.003 | Individual circuit breakers (230V or 460V) | 3,074 |
Fan Cycling Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
FC.019 | Proportional Pressure Control | 6,846 |
Shipped Loose | |||
---|---|---|---|
Part Type | Part Number | Part Description | List Price (US$) |
22543201 | Transformer 575V down to 460V (15KVA) | Call Factory |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more