Heatcraft Low Profile Unit Coolers have been engineered for efficiency and improved air circulation. Features such as hinged and removable access panels, a hinged drain pan and an easy service motor mount reduce maintenance time and cost.
R-404A | R-404A | R-407A | R-407A | R-407F | R-407F | R-448A | R-448A | R-449A | R-449A | R-507A | R-507A | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freezer | Application Capacity | 8,650 | 8,650 | 9,650 | 9,650 | 9,650 | 9,650 | 9,650 | 9,650 | 9,650 | 9,650 | 8,650 | 8,650 |
AWEF | - | - | - | - | - | - | - | - | - | - | - | - | |
Meets Minimum AWEF |
General | |
---|---|
Product Brand | Bohn |
Product Type | Walk In Unit Coolers |
Product Category | Unit Coolers |
Product Style | Low Profile |
Product Classification | current |
Application | Freezer |
Voltage | 208-230/1/60 |
Defrost Type | Electric Defrost |
FPI | 6 |
Dual Rated | true |
Performance | |
---|---|
Rating Point F | 10°F TD -20°F SST |
Refrigerant | R-448A |
Capacity BTUH | 8,400 |
CFM | 1,371 |
Physical | |
---|---|
Height (In.) | 16.4375 |
Depth In | 13.25 |
Length (in.) | 45.5 |
Est Net Weight (lbs) | 54 |
Electrical Ratings | |
---|---|
Motor Type | PSC |
No Of Fans | 2 |
Motor HP | 1/20 |
Unit MCA | 1.1 |
Unit MOPD | 15 |
Motor Voltage | 208-230/1/60 |
Motor Watts | 182 |
Motor Amps | 1 |
Defrost Heater Voltage | 208-230/1/60 |
Defrost Heater Amps | 9.1 |
Defrost Heater Watts | 2100 |
Connections | |
---|---|
Coil Inlet OD | 1/2 |
Suction Od | 5/8 |
External Equalizer OD | 1/4 |
Drain MPT | 3/4 |
Package Code | Package Description | List Price (US$) | Notes |
B0200 | intelliGen™ Refrigeration Control (R-404A/R-448A/R-449A) | 8,171 | |
B0201 | intelliGen™ Refrigeration Control (R-407A/C/F) | 8,171 | |
B0400 | Mounted Components (Nozzle + TXV Solenoid Valve Mech Room T'stat-R-404A) | 6,670 | |
B0401 | Mounted Components (Nozzle + TXV Solenoid Valve Mech Room T'stat-R-407A/C/F) | 6,670 | |
B0402 | Mounted Components (Nozzle + TXV Solenoid Valve Mech Room T'stat-R-448A/R-449A) | 6,670 | |
B0403 | Mounted Components (TXV Solenoid Valve Elec. T'Stat - R-404A) | 6,848 | |
B0404 | Mounted Components (TXV Solenoid Valve Elec. T'Stat - R-407A/C/F) | 6,848 | |
B0405 | Mounted Components (TXV Solenoid Valve Elec. T'Stat - R-448A/R-449A) | 6,848 |
Electrical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_CONTROLLER.QRC | QRC | 2,563 | |
UC_CONTROLLER.BCN | Beacon II | 2,563 | |
UC_CONTROLLER.INTG | intelliGen | 3,378 | |
UC_CONTROLLER.ELEC_TSTAT | Elec. Room T'stat | 783 | |
UC_CONTROLLER.MECH_TSTAT | Mech. Room T'stat | 506 | |
UC_DTFD_OPTION.ADJ | Adj. Defrost Term./Fan Delay | 843 |
Mechanical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_COIL_MECH_OPTION.E | TXV | 708 | |
UC_COIL_MECH_OPTION.M | TXV & LLSV | 1,202 | |
UC_COIL_MECH_OPTION.P | QCF TXV & LLSV | 2,221 | |
UC_COIL_MECH_OPTION.T | TXV & LLSV - SPORLAN | 1,245 | |
UC_COIL_MECH_OPTION.K | QCF TXV and Sporlan LLSV | 2,263 | |
UC_COIL_MECH_OPTION.D | Master TXV and Sporlan LLSV | 1,245 |
Coil Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_FIN_MAT.BRZ | Bronz-Glow | 2,725 | |
UC_FIN_MAT.CPR | Copper Coil | 2,003 | |
UC_FIN_MAT.BRZ | Bronz-Glow or ElectroFin | 2,725 |
Drain Pan Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
Insulated Drain Pan | Insulated Drain Pan | 300 | |
UC_DPAN_TYPE.SS_304_INSUL | Stainless Insulated Drain Pan | 1,025 | |
UC_DPAN_TYPE.STUCCO_INSUL | Double Wall Aluminum Stucco Drain Pan | 300 | |
UC_DPAN_TYPE.SS_304_INSUL | Stainless Insulated Drain Pan Std. Cabinet | 1,025 |
Cabinet Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_CABINET_TYPE.SS | Stainless Steel Cabinet | 2,263 |
Defrost Control Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_DTFD_OPTION.ADJ | Adjustable defrost control with limit | 843 |
Expansion Valves | ||
---|---|---|
Part Number | Capacity Range | List Price (US$) |
TXV024 | 24000 BTUH and under | 571 |
Shipped Loose | |||
---|---|---|---|
Part Type | Part Number | Part Description | List Price (US$) |
2891040 | Room Thermostat | 490 | |
21340101 | Desfrost Timer (60 Hz) | 576 | |
28963301 | Electronic Room Thermostat | 798 | |
4146T | 5/8" Suction Line Check Valve | 213 | |
5890C | 7/8" Suction Line Check Valve | 372 | |
5889C | 1 1/8" Suction Line Check Valve | 703 | |
2933022 | 1 3/8" Suction Line Check Valve | 1,388 | |
5508Q | 6 ft. Drain Line Heater (208-230V 42 Watts) | 247 | |
4267W | Adjustable Defrost Control/Fan Delay Switch | 483 | |
5594P | 12 ft. Drain Line Heater (208-230V 84 Watts) | 331 | |
5595P | 18 ft. Drain Line Heater (208-230V 126 Watts) | 435 | |
5596P | 36 ft. Drain Line Heater (208-230V 252 Watts) | 492 | |
5597P | 60 ft. Drain Line Heater (208-230V 420 Watts) | 885 | |
24200005 | Heat Exchanger used on 0115-0155 Air Defrost Models | 448 | |
24200006 | Heat Exchanger used on 0190 Air Defrost Model 0065-0130 (6 FPI) Electric & Hot Gas Models 0090 (4 FPI) Electric Defrost Model | 467 | |
24200008 | Heat Exchanger used on 0380 Air Defrost Model 0205-0310 (6 FPI) Electric & Hot Gas Models 0220-0275 (4 FPI) Electric Defrost Models | 852 | |
24200004 | Heat Exchanger used on 0045-0105 Air Defrost Models 0040-0045 (6 FPI) Electric & Hot Gas Models 0045-0070 (4 FPI) Electric Defrost Models | 410 | |
24200007 | Heat Exchanger used on 0250-0350 Air Defrost Models 0155-0170 (6 FPI) Electric Models 0130-0170 (6 FPI) Hot Gas Models 0135-0180 (4 FPI) Electric Defrost Models | 523 | |
Check Valves | 4146T | 5/8" Suction Line Check Valve | 213 |
Check Valves | 5890C | 7/8" Suction Line Check Valve | 372 |
Check Valves | 5889C | 1 1/8" Suction Line Check Valve | 703 |
Check Valves | 2933022 | 1 3/8" Suction Line Check Valve | 1,388 |
Defrost Control | 4267W | Adjustable Defrost Control/Fan Delay Switch | 483 |
Heat Exchangers | 24200004 | Heat Exchanger used on 035 - 047 (6FPI) and 041 - 068 (4FPI) Electric & Hot Gas Defrost Models | 410 |
Heat Exchangers | 24200005 | Heat Exchanger used on 065 - 094 (6FPI) and 080 - 105 (4FPI) Electric & Hot Gas Defrost Models | 448 |
Heat Exchangers | 24200006 | Heat Exchanger used on 120 - 140 (6FPI) and 136 - 139 (4FPI) Electric & Hot Gas Defrost Models | 467 |
Heat Exchangers | 24200007 | Heat Exchanger used on 160 - 180 (6FPI) and 170 - 174 (4FPI) Electric & Hot Gas Defrost Models | 523 |
Heat Exchangers | 24200008 | Heat Exchanger used on 200 - 280 (6FPI) and 204 - 235 (4FPI) Electric & Hot Gas Defrost Models | 852 |
Defrost Controls | 21340101 | Defrost Timer (60 Hz) | 576 |
Defrost Controls | 4267W | Adjustable Defrost Control / Fan Delay Switch | 483 |
Room Thermostats | 2891040 | Room Thermostat | 490 |
Room Thermostats | 28963301 | Electronic Room Thermostat | 798 |
Drain Line Heaters | 5508Q | 6 ft. Drain Line Heater (208-230V 42 Watts) | 247 |
Drain Line Heaters | 5508Q | 6 ft. Drain Line heater (208-230V 42 Watts) | 247 |
Drain Line Heaters | 5594P | 12 ft. Drain Line Heater (208-230V 84 Watts) | 331 |
Drain Line Heaters | 5594P | 12 ft. Drain Line heater (208-230V 84 Watts) | 331 |
Drain Line Heaters | 5596P | 36 ft. Drain Line Heater (208-230V 252 Watts | 492 |
Drain Line Heaters | 5595P | 18 ft. Drain Line Heater (208-230V 126 Watts) | 435 |
Drain Line Heaters | 5595P | 18 ft. Drain Line heater (208-230V 126 Watts) | 435 |
Drain Line Heaters | 5596P | 36 ft. Drain Line heater (208-230V 252 Watts) | 492 |
Drain Line Heaters | 5597P | 60 ft. Drain Line Heater (208-230V 420 Watts) | 885 |
Drain Line Heaters | 5597P | 60 ft. Drain Line heater (208-230V 420 Watts) | 885 |
Liquid Line Solenoid Valves | |||||
---|---|---|---|---|---|
Part Number | Size | Capacity Range | Temperature Range | Refrigerant | List Price (US$) |
29318018 | 3/8 | 10000 BTUH and under | Low Temperature (BTUH) (-20F SST 95F Liquid) | R-404A | 209 |
29318018 | 3/8 | 11000 BTUH and under | Medium Temperature (BTUH) (25F SST 95F Liquid) | R-404A | 209 |
29318018 | 3/8 | 14000 BTUH and under | Low Temperature (BTUH) (-20F SST 95F Liquid) | R-448A | 209 |
29318018 | 3/8 | 15000 BTUH and under | Medium Temperature (BTUH) (25F SST 95F Liquid) | R-448A | 209 |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more