Heatcraft Large Unit Coolers have a long air throw, well suited for large warehouse and industrial applications. They are available with air, electric or hot gas defrost. Service and maintenance are improved via hinged access panels and a hinged drain pan.
R-404A | R-407A | R-407C | R-407F | R-448A | R-449A | R-507A | ||
---|---|---|---|---|---|---|---|---|
freezer | Application Capacity | 45,000 | 49,000 | 49,000 | 49,000 | 49,000 | 49,000 | 45,000 |
AWEF | - | - | - | - | - | - | - | |
Meets Minimum AWEF | ||||||||
cooler | Application Capacity | 51,750 | 56,350 | 56,350 | 56,350 | 56,350 | 56,350 | 51,750 |
AWEF | - | - | - | - | - | - | - | |
Meets Minimum AWEF |
General | |
---|---|
Product Brand | Bohn |
Product Type | Warehouse Unit Coolers |
Product Category | Unit Coolers |
Product Style | Large Unit Cooler |
Product Classification | current |
Voltage | 208-230/3/60 |
Defrost Type | Hot Gas Defrost |
FPI | 6 |
Application | freezer |
Performance | |
---|---|
Refrigerant | R-404A |
Capacity BTUH | 45,000 |
CFM | 9,000 |
Air Throw With Collar (ft) | 85 |
Air Throw Standard (ft) | 70 |
Rating Point F | 10°F TD -20°F SST |
Physical | |
---|---|
Height (In.) | 41.875 |
Depth In | 33 |
Length (in.) | 83.09 |
Est Net Weight (lbs) | 434 |
Electrical Ratings | |
---|---|
Motor Type | 3 Phase AC Totally Enclosed Rail Mount |
Fan Diameter (in) | 24 |
No Of Fans | 2 |
Motor HP | 1 |
Unit MCA | 6.8 |
Unit MOPD | 20 |
Motor Voltage | 208-230/3/60 |
Motor Watts | 1492 |
Motor Amps | 6 |
Drain Pan Voltage | 208-230/1/60 |
Drain Pan Amps | 9.2 |
Drain Pan Watts | 2100 |
Connections | |
---|---|
Coil Inlet OD | 1.125 |
Suction Od | 1.625 |
External Equalizer OD | 0.25 |
Drain MPT | 1.25 |
Hot Gas Pan Conns OD | 1.125 |
Fan Diameter (in) | 24 |
Fan Diameter (mm) | 610 |
Air Throw Standard (ft) | 70 |
Air Throw Standard (m) | 21 |
Air Throw With Collar (ft) | 85 |
Air Throw With Collar (m) | 26 |
Package Code | Package Description | List Price (US$) | Notes |
B0450 | Standard base + Mounted TXV (404A) | 25,814 | |
B0453 | Standard base + Mounted TXV (407A) | 25,814 | |
B0456 | Standard base + Mounted TXV (448A) | 25,814 |
Mechanical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_COIL_MECH_OPTION.E | TXV | 1,713 |
Coil Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_FIN_MAT.CPR | Copper Coil | 9,503 | |
UC_FIN_MAT.BRZ | Bronz Glow or ElectroFin | 6,757 |