12 to 50 HP vertical air discharge condensing units with Copeland and Bitzer Semi-Hermetic reciprocating compressors provide flexibility and serviceability. Choose from units for medium or low temperature applications, with either pre-configured option packages or custom configurations for specific applications. Each unit is designed and approved for use with multiple refrigerants and can be configured to meet minimum AWEF, Title 24 or other regulations.
R404A | R404A | R407A | R407A | R407C | R407F | R407F | R448A | R448A | R449A | R449A | R507A | R507A | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
freezer | Application Capacity | 109,210 | 109,210 | 91,170 | 91,170 | 76,910 | 91,170 | 91,170 | 89,380 | 89,380 | 89,380 | 89,380 | 109,210 | 109,210 |
AWEF | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | |
Meets Minimum AWEF |
General | |
---|---|
Product Brand | Bohn |
Product Type | Air-Cooled Condensing Units |
Product Category | Condensing Units and Packaged Systems |
Product Style | 12 - 50 HP Vertical Air Discharge |
Product Classification | current |
Application | Outdoor Vertical |
Operating Range | Low Temperature |
Compressor Type | Discus |
Compressor P N | 6DHNF93KE |
Voltage | 575/3/60 |
Refrigerant Type | R404A/R407A/R407C/R448A/R507A/R407F/R449A |
Performance | |
---|---|
Rating Point | 95°F Ambient -20°F SST |
Ambient Temperature F | 95°F |
Suction Temperature F | -20°F |
Capacity BTUH | 109,210 |
Meets Minimum Awef | Yes |
Refrigerant | R404A |
Physical | |
---|---|
Height (In.) | 53.9 |
Depth In | 170.7 |
Width (In.) | 48.9 |
Approx Net Weight (lbs) | 2,260 |
Receiver 90 Pc Full Lbs | 123 |
Electrical Ratings | |
---|---|
Compressor Model Number | 6DHNF93KE |
Compressor RLA | 29.20 |
Compressor LRA | 172 |
Fan Motor Qty | 2 |
Fan Motor Fla | 3.4 |
MCA | 39.90 |
MOPD | 60 |
Remote Loads 4 Contactors Low Amps Evap Fans | 12 |
Remote Loads 4 Contactors Low Amps Defrost Htrs Amps | 48 |
Remote Loads 4 Contactors Low Amps Electric Defrost Mca | 60 |
Remote Loads 4 Contactors Low Amps Electric Defrost Mopd | 80 |
Remote Loads 4 Contactors High Amps Evap Fans | 0 |
Remote Loads 4 Contactors High Amps Defrost Htrs Amps | 51 |
Remote Loads 4 Contactors High Amps Electric Defrost Mca | 63.8 |
Remote Loads 4 Contactors High Amps Electric Defrost Mopd | 80 |
Remote Loads 3 Contactors Low Amps Evap Fans | 12 |
Remote Loads 3 Contactors Low Amps Defrost Htrs Amps | 46 |
Remote Loads 3 Contactors Low Amps Electric Defrost Mca | 57.5 |
Remote Loads 3 Contactors Low Amps Electric Defrost Mopd | 80 |
Remote Loads 3 Contactors High Amps Evap Fans | 12 |
Remote Loads 3 Contactors High Amps Defrost Htrs Amps | 51 |
Remote Loads 3 Contactors High Amps Electric Defrost Mca | 63.8 |
Remote Loads 3 Contactors High Amps Electric Defrost Mopd | 80 |
Remote Loads 2 Contactors Low Amps Evap Fans | 12 |
Remote Loads 2 Contactors Low Amps Defrost Htrs Amps | 38 |
Remote Loads 2 Contactors Low Amps Electric Defrost Mca | 51.9 |
Remote Loads 2 Contactors Low Amps Electric Defrost Mopd | 80 |
Remote Loads 2 Contactors High Amps Evap Fans | 12 |
Remote Loads 2 Contactors High Amps Defrost Htrs Amps | 51 |
Remote Loads 2 Contactors High Amps Electric Defrost Mca | 63.8 |
Remote Loads 2 Contactors High Amps Electric Defrost Mopd | 80 |
Remote Loads 1 Contractors Low Amps Evap Fans | 12 |
Remote Loads 1 Contractors Low Amps Defrost Htrs Amps | 32 |
Remote Loads 1 Contractors Low Amps Electric Defrost Mca | 51.9 |
Remote Loads 1 Contractors Low Amps Electric Defrost Mopd | 80 |
Remote Loads 1 Contractors High Amps Evap Fans | 12 |
Remote Loads 1 Contractors High Amps Defrost Htrs Amps | 38 |
Remote Loads 1 Contractors High Amps Electric Defrost Mca | 51.9 |
Remote Loads 1 Contractors High Amps Electric Defrost Mopd | 80 |
Connections | |
---|---|
Liquid Od | 1.125 |
Suction Od | 2.125 |
Package Code | Package Description | List Price (US$) | Notes |
A1400 | Phase loss monitor | 119,347 | |
A0100 | Defrost Timer - Air | 118,264 | |
A0400 | Beacon II/intelliGen™ | 122,785 | |
A1300 | Oil Separator with discharge line check valve | 120,264 | |
A1003 | Replacable core Suction-line filter + Accumulator | 126,259 | |
A1004 | Pr. Controlled fan cycling + Replacable core Suction-line filter + Accumulator | 129,528 | |
A1002 | Lqd Std. Replacable core filter-drier + Replacable core Suction line filter+Accumulator | 127,538 | |
A1002 | Lqd Std. Replacable core filter-drier + Replacable core Suction line filter+Accumulator | 127,538 | 120 |
A1002 | Lqd Std. Replacable core filter-drier + Replacable core Suction line filter+Accumulator | 127,538 | 130 |
A1002 | Lqd Std. Replacable core filter-drier + Replacable core Suction line filter+Accumulator | 127,538 | 150 |
A1002 | Lqd Std. Replacable core filter-drier + Replacable core Suction line filter+Accumulator | 127,538 | 151 |
A1002 | Lqd Std. Replacable core filter-drier + Replacable core Suction line filter+Accumulator | 127,538 | 200 |
A1002 | Lqd Std. Replacable core filter-drier + Replacable core Suction line filter+Accumulator | 127,538 | 201 |
A1002 | Lqd Std. Replacable core filter-drier + Replacable core Suction line filter+Accumulator | 127,538 | 220 |
A1002 | Lqd Std. Replacable core filter-drier + Replacable core Suction line filter+Accumulator | 127,538 | 250 |
Coil Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
CS.CPRRTPFCOIL | Round Tube Plate Fin Copper Coil | Call Factory | |
CS.PRORTPFCOIL | Round Tube Plate Fin BohnGuard/ProKote/Polyester Coil | 3,677 |
Defrost Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
SDK | InterLink™ Smart Defrost Kit™ | 11,613 | Can not be used alone.™ Must also select a electric defrost timer or electric defrost kit. |
DFT.INTELLIGEN_BEACON | Beacon II/intelliGen™ | 5,550 |
Mechanical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
SUC.FILTER | Filter | 3,028 | |
MUF.MUFFLER | Discharge muffler | 856 | |
SUC.FILTER_RC | RC Filter | 3,229 | |
SUC.ACCUMULATOR | Accumulator | 5,795 | |
LIQ.FILTER_SG_SV | Filter Drier Sight Glass and Solenoid Valve | 1,879 | Not recommended on applications with line runs more than 25 feet. |
LIQ.FILTER_SG_RCFD | RC Filter Drier and Sight Glass | 1,279 |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more