3 to 22 HP air-cooled condensing units with Copeland and Bitzer Semi-Hermetic reciprocating or Scroll compressors provide flexibility and serviceability. We offer units for medium or low temperature applications, with either pre-configured option packages or custom configurations for specific applications. Piping connections are externally mounted, and each unit features removable cabinets for easy access to service components. Our designs are energy efficient, approved for use with multiple refrigerants; units are engineered to meet low GWP regulations.
R404A | R407A | R407A | R407C | R407F | R407F | R448A | R448A | R449A | R449A | ||
---|---|---|---|---|---|---|---|---|---|---|---|
cooler | Application Capacity | 95,440 | 92,560 | 92,560 | 82,370 | 92,560 | 92,560 | 91,030 | 91,030 | 91,030 | 91,030 |
AWEF | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | |
Meets Minimum AWEF |
General | |
---|---|
Product Brand | Bohn |
Product Type | Air-Cooled Condensing Units |
Product Category | Condensing Units and Packaged Systems |
Product Style | 3 - 22 HP Horizontal Air Discharge |
Product Classification | current |
Application | Outdoor Horizontal |
Operating Range | Medium Temperature |
Compressor Type | Semi-Hermetic |
Compressor P N | 4CES-9Y-2DU |
Voltage | 208-230/3/60 |
Cabinet | C6 |
Refrigerant Type | R404A R407A R407C R407F R448A R449A |
Performance | |
---|---|
Rating Point | 95°F Ambient 25°F SST |
Ambient Temperature F | 95°F |
Suction Temperature F | 25°F |
Capacity BTUH | 95,440 |
Meets Minimum Awef | TRUE |
Refrigerant | R404A |
Physical | |
---|---|
Height (In.) | 48.75 |
Depth In | 41.75 |
Width (In.) | 75.125 |
Approx Net Weight (lbs) | 993 |
Receiver 90 Pc Full Lbs | 87 |
Sound Data Dba | 84 |
Electrical Ratings | |
---|---|
Compressor Model Number | 4CES-9Y-2DU |
Power | 208-230/3/60 |
Compressor RLA | 37.8 |
Compressor LRA | 215 |
Fan Motor Qty | 2 |
Fan Motor Fla | 4.4 |
MCA | 56 |
MOPD | 90 |
Connections | |
---|---|
Connection Type | Parallel Piped |
Liquid Od | 0.875 |
Suction Od | 1.625 |
Package Code | Package Description | List Price (US$) | Notes |
A0100 | Defrost Timer - Air | 55,510 | |
A0302 | Defrost Timer - Contactor Low Amps | 57,656 | |
A0303 | Defrost Timer - Contactor High Amps | 59,328 | |
A0400 | intelliGen�Ѣ/Beacon II | 57,239 | |
A0400 | intelliGen��ö?묢/Beacon II | 57,239 | |
A1002 | Replaceable Core Filter-Accumulator + Liquid Standard + Replaceable Core Filter Drier | 62,621 |
Defrost Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
DFT.INTELLIGEN_BEACON | intelliGen/Beacon II | 2,731 | |
DFT.INTELLIGEN_BEACON | intelliGen��ö?묢/Beacon II | 2,731 |
Electrical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
PLM.PLM | Phase Loss Monitor | 1,869 | |
DFT.AIR TIMER | Defrost Timer - Air | 911 | |
ELC.EBOX_CIR BRS | Circuit Breakers (Compressor | 5,906 | |
FCY.ADJ PRESSURE | Fan Cycling - Temperature & Pressure | 897 | |
ELC.EBOX_NEMA CONT | NEMA Contactors 230V | 3,556 | |
ELC.EBOX_NEMA CONT | NEMA Contactors 460V | 3,556 | |
CFS.COMPRESSOR FUSES | Compressor Fusing | 671 | |
DEF.EVAP FUSING_LOW AMPS | Fuses for electric defrost kits (Low Amps) | 745 | |
FSD.AIR FUSED DISCONNECT | Mounted fused disconnect | 4,940 | |
SW.DUAL PRESSURE CONTROL | Dual pressure control with adjustable high & low pressure settings | 251 | |
DEF.EVAP FUSING_HIGH AMPS | Fuses for electric defrost kits (High Amps) | 745 | |
EHR.TIMER_CONT_LOW_HO_REL | Evaporator hold out relay | 371 | |
DFT.ELEC TIMER_CONT_HIGH | Electric Defrost Kit (High Amps) | 4,562 | Includes (1) electric defrost timer (1 or 2) heater & (1) fan contactors terminal strip |
Mechanical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
SUC.FILTER | Suction-line filter | 2,093 | |
SUC.FILTER_RC | Replaceable core suction-line filter | 2,739 | |
SUC.ACCUMULATOR | Suction accumulator | 4,467 | |
CS.BRZ RTPF COIL | Bronz-Glow coil coating | Call Factory | |
CS.CPR RTPF COIL | Copper condenser fins | 10,937 | |
CS.ELC RTPF COIL | ElectroFin coil coating | Call Factory | |
CS.PRO RTPF COIL | BohnGuard condenser fin protection | 3,907 | |
CS.PRO RTPF COIL | BohnGuard��ö?묢 condenser fin protection | 3,907 | |
DIS.OIL SEPARATOR | Oil separator with discharge line check valve | 2,682 | |
LIQ.FILTER_SG_RCFD | Replaceable core liquid-line filter drier & sight glass | 770 | |
UNL.COMP UNLOADING | Compressor Unloading (One Step) | 3,701 | |
LOW.STD RECEIVER_LOW AMB | Standard receiver with low ambient kit (heated/insulated receiver & low pressure bypass time delay relay) | 1,733 | |
REC.OVS RECEIVER | Oversized receiver | 2,021 | See technical bulletin for volumes |
LIQ.FILTER_SG_SV | Liquid-line solenoid valve | 1,551 | Not recommended on applications with line runs more than 25 feet. |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more