24 to 100 HP vertical air discharge condensing units with Copeland and Bitzer dual Semi-Hermetic reciprocating compressors are designed for flexibility and serviceability. They can be configured as dual-circuited or parallel piped, and are ideal for medium or low temperature applications with either pre-configured option packages or custom configurations for specific applications. Each unit is approved for multiple refrigerants and can be configured to meet minimum AWEF, Title 24 or other regulations.
R-454A | R-454C | R-455A | ||
---|---|---|---|---|
Cooler | Application Capacity | N/A | 687,980 | 709,800 |
AWEF | - | 7.6 | 7.6 | |
Meets Minimum AWEF |
General | |
---|---|
Product Brand | Bohn |
Product Type | Air-Cooled Condensing Units |
Product Category | Condensing Units and Packaged Systems |
Product Style | 24 - 100 HP Dual Vertical Air Discharge |
Product Classification | current |
Application | Cooler |
Operating Range | Medium Temperature |
Compressor Type | Bitzer |
Compressor P N | 6FE-50Y |
Voltage | 208-230/3/60 |
Refrigerant Type | A2L (R-454A/R-454C/R-455A) |
Condenser Coil Type | Aluminium Fin Coil |
Performance | |
---|---|
Rating Point | 95°F Ambient 25°F SST |
Ambient Temperature F | 95°F |
Suction Temperature F | 25°F |
Meets Minimum Awef | False |
Refrigerant | R-454A |
Physical | |
---|---|
Height (In.) | 54.9 |
Depth In | 280.0 |
Width (In.) | 91.5 |
Approx Net Weight (lbs) | 5,520 |
Receiver 90 Pc Full Standard Lbs | 188 (2 each) |
Receiver 90 Pc Full Parallel Piped Lbs | 363 |
Electrical Ratings | |
---|---|
Compressor Model Number | 6FE-50Y |
Power | 208-230/3/60 |
Compressor RLA | 143.6 |
Compressor LRA | 950 |
Fan Motor Qty | 8 |
Fan Motor Fla | 28 |
MCA | 351.1 |
MOPD | 450 |
Remote Loads 2 Contactors Low Amps Evap Fans | — |
Remote Loads 2 Contactors Low Amps Defrost Htrs Amps | — |
Remote Loads 2 Contactors Low Amps Electric Defrost Mca | — |
Remote Loads 2 Contactors Low Amps Electric Defrost Mopd | — |
Remote Loads 1 Contractors Low Amps Evap Fans | — |
Remote Loads 1 Contractors Low Amps Defrost Htrs Amps | — |
Remote Loads 1 Contractors Low Amps Electric Defrost Mca | — |
Remote Loads 1 Contractors Low Amps Electric Defrost Mopd | — |
Connections | |
---|---|
Connection Type | Parallel piped |
Liquid Od | 1-5/8 |
Suction Od | 3-1/8 |
Condenser Fan Data Diameter | 30" |
Condenser Fan Data No Of Fans | 8 |
Package Code | Package Description | List Price (US$) | Notes |
A0100 | Defrost Timer - Air | 382,921 | |
A0400 | Beacon II/intelliGen� | 392,610 | |
A1002 | Lqd Std. Replacable core filter-drier + Replacable core Suction line filter+Accumulator | 407,123 | |
A1003 | Replacable core Suction-line filter + Accumulator | 402,840 | |
A1004 | Pr. Controlled fan cycling + Replacable core Suction-line filter + Accumulator | 411,239 | |
A1300 | Oil Separator with discharge line check valve | 392,589 | |
A1500 | Parallel Piping | 423,939 |
Mechanical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
MUF.MUFFLER | Discharge mufflers | 1,709 | |
UNL.ONE STEP COMP UNL | Compressor unloading with pressure control for 1 cyl. bank | 6,184 |
Electrical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
PLM.PLM | Phase Loss Monitors | 2,102 | |
TDR.COMP ANTI SHORT | Anti-short Cycling Timers | 2,425 | |
TDR.COMP ANTI SHORT_PP | Anti-short Cycling Timers | 1,211 | |
HPS.MANUAL RESET | Manual Reset High Pressure Switches | 1,155 |
Defrost Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
DFT.INTELLIGEN_BEACON | Beacon II/intelliGen™ | 12,247 | |
DFT.TIMER_1 CONT | Electric Defrost Kit for system with one evaporator per compressor circuit | 8,348 | Includes (1) electric defrost timer (1) heater & (1) fan contactors terminal strip |
DFT.TIMER_1 CONT_PP | Electric Defrost Kit for system with one evaporator per compressor circuit | 7,327 | Includes (1) electric defrost timer (1) heater & (1) fan contactors terminal strip |
DFT.TIMER_2 CONT | Electric Defrost Kit for system with two evaporators per compressor circuit | 14,242 | Includes (1) electric defrost timer (2) heater & (1) fan contactors terminal strip |
DFT.TIMER_2 CONT_PP | Electric Defrost Kit for system with two evaporators per compressor circuit | 13,279 | Includes (1) electric defrost timer (2) heater & (1) fan contactors terminal strip |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more