R-404A/507 | ||
---|---|---|
intelliGen™ / Beacon II™ | Application Capacity | 76,660 |
AWEF | N/A | |
Meets Minimum AWEF |
General | |
---|---|
Product Brand | Larkin |
Product Type | Air-Cooled Condensing Units |
Product Category | Condensing Units and Packaged Systems |
Product Style | 4 HP - 13 HP Horizontal Air Discharge |
Product Classification | legacy |
Application | intelliGen™ / Beacon II™ |
Operating Range | Medium Temperature |
Compressor Type | Bitzer |
Compressor P N | 4DES-7 |
Voltage | 575/3/60 |
Cabinet | 2 Fan |
Refrigerant Type | R-404A/507 |
Performance | |
---|---|
Ambient Temperature F | 95°F |
Suction Temperature F | 25°F |
Capacity BTUH | 76,660 |
Refrigerant | R-404A/507 |
Physical | |
---|---|
Height (In.) | 39 1/4 |
Depth In | 36 3/4 |
Width (In.) | 63 3/4 |
Approx Net Weight (lbs) | 862 |
Electrical Ratings | |
---|---|
Compressor Model Number | 4DES-7 |
Power | 575/3/60 |
Compressor RLA | 11 |
Compressor LRA | 63.5 |
Fan Motor Qty | 2 |
Fan Motor Fla | 2.4 |
MCA | 20 |
MOPD | 25 |
Connections | |
---|---|
Liquid Od | 5/8 |
Suction Od | 1.125 |
Electrical | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
SW.007 | Adjustable high pressure switch w/ manual reset & adjustable low pressure switch | 424 | |
FCY.014 | Fan Cycling - Temperature & Pressure | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) | |
PLM.001 | Phase Loss Monitor | 1,235 |
Mechanical | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
LIQ.003 | Replaceable core liquid-line filter drier & sight glass | 509 | |
DIS.001-2 | Oil separator with discharge line check valve | 1,497 | |
DIS.004-1 | Head pressure control valve - 180psi fixed | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) | |
LOW.001-1 | Heated & Insulated reciever with low pressure cut-out time delay | 857 | |
LVR.001-2 | Louvered guard for snowbelt regions | 1,477 | |
REC.010-2 | Oversized receiver | 664 | See technical bulletin for volumes |
SUC.003-2 | Suction-line filter | 865 | |
SUC.005-2 | Replaceable core suction-line filter | 1,336 | |
SUC.007-2 | Suction accumulator | 1,218 |
Coil | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
CS.BRZ-2 | Bronz-Glow coil coating | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) | |
CS.CPR-2 | Copper condenser fins | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) | |
CS.PRO-2 | BohnGuard™ condenser fin protection | 1,838 | |
CS.PRO-2 | Polyester coated condenser fin protection | 1,838 | |
CS.PRO-2 | ProKote™ condenser fin protection | 1,838 | |
CS.ELEC-2 | ElectroFin coil coating | $number.format("integer", $optionsPricing.map.get($oj.get('option_code'))) |
Shipped Loose | |||
---|---|---|---|
Part Type | Part Number | Part Description | List Price (US$) |
mechanical options | 50053301 | 8" Extended Legs | 470 |
mechanical options | 59898901 | Hail Guards | 566 |
Shipped Loose | |||
---|---|---|---|
Part Type | Part Number | Part Description | List Price (US$) |
2930142 | 328 | ||
29346101 | 450 | ||
29394306 | 2,522 | ||
29399012 | 662 | ||
4262Q | 2,832 |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more