Heatcraft Medium Profile Unit Coolers are designed for efficiency and come with two-speed EC motors. They have an angled drain fitting, allowing for increased shelving for more product storage. Their hinged and removable access panels and hinged drain pans make service easier and more accessible.
R-454A | R-454C | R-455A | ||
---|---|---|---|---|
freezer | Application Capacity | 13,087 | 10,653 | 12,092 |
AWEF | 4.09 | 4.06 | 4.08 | |
Meets Minimum AWEF | ||||
cooler | Application Capacity | 18,603 | 17,224 | 19,982 |
AWEF | 9 | 9 | 9 | |
Meets Minimum AWEF |
General | |
---|---|
Product Brand | Chandler |
Product Type | Walk In Unit Coolers |
Product Category | Unit Coolers |
Product Style | Medium Profile |
Product Classification | current |
Application | freezer |
Voltage | 208-230/3/60 |
Defrost Type | Electric Defrost |
FPI | 6 |
Dual Rated | True |
No Of Fans | 1 |
Performance | |
---|---|
Rating Point F | 10°F TD -20°F SST |
Refrigerant | R-454A |
Application Capacity | 13,087 |
CFM | 2,172 |
Physical | |
---|---|
Est Net Weight (lbs) | 153 |
Fins Per Inch | 6 |
Electrical Ratings | |
---|---|
Motor Type | 2-Speed EC |
No Of Fans | 1 |
Motor HP | 0.25 |
Unit MCA | 15 |
Unit MOPD | 20 |
Motor Voltage | 208-230/3/60 |
Motor Watts | 215 |
Motor Amps | 1.74 |
Defrost Heater Voltage | 230/3/60 |
Defrost Heater Amps | 8.2 |
Defrost Heater Watts | 2730 |
Connections | |
---|---|
Coil Inlet OD | 0.5 |
Suction Od | 0.875 |
External Equalizer OD | 0.25 |
Drain MPT | 0.75 |
Fan Diameter (in) | 18 |
Fan Diameter (mm) | 457.2 |
Air Throw Standard (ft) | 45 |
Air Throw Standard (m) | 13.716 |
Air Throw With Collar (ft) | 60 |
Air Throw With Collar (m) | 18.288 |
FPI | 6 |
Package Code | Package Description | List Price (US$) | Notes |
G0000 | Standard base with RDS (Refrigeration Detection System) | 14,997 | |
G0410 | Standard base with RDS + Mounted TXV + Solenoid Valve + Electronic T’Stat (R455A) | 17,461 | |
G0411 | Standard base with RDS + Mounted TXV + Solenoid Valve + Electronic T’Stat (R454C) | 17,461 | |
G0412 | Standard base with RDS + Mounted TXV + Solenoid Valve + Electronic T’Stat (R454A) | 17,461 | |
G0210 | Standard base with RDS + intelliGen™ (R455A) | 21,122 | |
G0211 | Standard base with RDS + intelliGen™ (R454C) | 21,122 | |
G0212 | Standard base with RDS + intelliGen™ (R454A) | 21,122 |
Defrost Control Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_DTFD_OPTION.ADJ_NO_HL | Adjustable defrost control | 304 | |
UC_DTFD_OPTION.ADJ | Adjustable defrost control with limit | 382 | |
CRATING.EXP | Export Crating | 714 |
Coil Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_FIN_MAT.BRZ | Bronz-Glow | 3,331 | |
UC_FIN_MAT.BRZ | Bronz-Glow or ElectroFin | 3,331 | |
UC_FIN_MAT.CPR | Copper Coil | 5,562 |
Drain Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_DPAN_TYPE.STUCCO_INSUL | Double Wall Aluminum Stucco Drain Pan | 166 | |
UC_DPAN_TYPE.SS_304 | Double Wall Stainless Steel Drain Pan | 166 | |
UC_DPAN_TYPE.PLAIN_INSUL | Insulated Drain Pan | 166 |
Electrical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_CONTROLLER.ELEC_TSTAT | Elec. Room T’stat | 860 | |
UC_CONTROLLER.MECH_TSTAT | Mech. Room T’stat | 555 | |
UC_INTG_COMM.YES | Webserver Card | 914 | |
UC_CONTROLLER.INTG | intelliGen™ | 5,211 |
Mechanical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_COIL_MECH_OPTION.D | Master TXV and Sporlan LLSV | 1,604 | |
UC_COIL_MECH_OPTION.E | TXV | 1,052 | |
UC_COIL_MECH_OPTION.M | TXV & LLSV | 1,604 | |
UC_COIL_MECH_OPTION.T | TXV & LLSV - SPORLAN | 1,604 |
Liquid Line Solenoid Valves | |||||
---|---|---|---|---|---|
Part Number | Size | Capacity Range | Temperature Range | Refrigerant | List Price (US$) |
29318011 | 3/8 | Please refer the PDF Pricebook | 25°F SST 95°F Liquid, -20°F SST 95°F Liquid | R-404A/R-507A/R-407A/R-407C/R-407F/R-448A/R-449A/R-454A/R-454C | 610 |
29318018 | 3/8 | Please refer the PDF Pricebook | 25°F SST 95°F Liquid, -20°F SST 95°F Liquid | R-404A/R-507A/R-407A/R-407C/R-407F/R-448A/R-449A/R-454A/R-454C | 216 |
29318019 | 3/8 | Please refer the PDF Pricebook | 25°F SST 95°F Liquid, -20°F SST 95°F Liquid | R-404A/R-507A/R-407A/R-407C/R-407F/R-448A/R-449A/R-454A/R-454C | 205 |
5765Y | 1/2 | Please refer the PDF Pricebook | 25°F SST 95°F Liquid, -20°F SST 95°F Liquid | R-404A/R-507A/R-407A/R-407C/R-407F/R-448A/R-449A/R-454A/R-454C | 596 |
5766Y | 1/2 | Please refer the PDF Pricebook | 25°F SST 95°F Liquid, -20°F SST 95°F Liquid | R-404A/R-507A/R-407A/R-407C/R-407F/R-448A/R-449A/R-454A/R-454C | 610 |
5768Y | 5/8 | Please refer the PDF Pricebook | 25°F SST 95°F Liquid, -20°F SST 95°F Liquid | R-404A/R-507A/R-407A/R-407C/R-407F/R-448A/R-449A/R-454A/R-454C | 809 |
Shipped Loose | |||
---|---|---|---|
Part Type | Part Number | Part Description | List Price (US$) |
Defrost Controls | 21340101 | Electric Defrost Timer (60 Hz) | 596 |
Pressure Transducer & Harnesses | 22515105 | Pressure Transducer Harness, 40ft | 166 |
Pressure Transducer & Harnesses | 22515107 | Pressure Transducer Harness, 15ft | 93 |
Transformers | 22529601 | Transformer 120/24 volt - 40 VA | 99 |
Transformers | 22529602 | Transformer 240/24 volt - 40 VA | 99 |
Transformers | 22529603 | Transformer 460/24 - 40 VA | 148 |
Transformers | 22529701 | Transformer 575/24 - 40 VA | 347 |
Door Switch | 22543102 | Door Switch Kit (includes door switch and 2 ft cable) | 306 |
UI to iRC Ribbon Cables | 22602104 | For Medium Profile and Large Unit Cooler, 24” Replacement Kit | 498 |
Power Harness | 22699901 | 40ft harness for power, fan, defrost heater, solenoid valve | 1,087 |
Power Harness | 22699902 | 25ft harness for power, fan, defrost heater, solenoid valve | 735 |
Power Harness | 22699903 | 15ft harness for power, fan, defrost heater, solenoid valve | 445 |
Heat Exchangers | 24200007 | Heat Exchanger used on 0135 Electric Defrost Model | 541 |
Thermostat | 2891040 | Room Thermostat | 507 |
Pressure Transducer & Harnesses | 28911202 | Pressure Transducer 0 - 300 PSIA | 380 |
Control Boards | 28918001S | iRC Main Control Board Replacement Kit | 1,333 |
Control Boards | 28918201S | iRCUI User Interface Replacement Kit | 901 |
Control Boards | 28918301S | iWC Webserver Card Replacement Kit | 1,181 |
Control Boards | 28918302S | Multi-system Control with Lead-lag (MSC) Card Field Mount Kit | 1,630 |
Control Boards | 28918401S | iIC Integration Card Replacement Kit | 683 |
Thermostat | 28963301 | Electronic Room Thermostat | 826 |
Check Valves | 2933022 | 1 3/8" Suction Line Check Valve | 1,437 |
Defrost Controls | 4267W | Adjustable Defrost Control/Fan Delay Switch | 500 |
Defrost Controls | 5505R | 30-Amp Contactor | 667 |
Drain Line Heaters | 5508Q | 6 ft. Drain Line Heater (208-230V, 42 Watts) | 256 |
Drain Line Heaters | 5594P | 12 ft. Drain Line Heater (208-230V, 84 Watts) | 343 |
Drain Line Heaters | 5595P | 18 ft. Drain Line Heater (208-230V, 126 Watts) | 450 |
Drain Line Heaters | 5596P | 36 ft. Drain Line Heater (208-230V, 252 Watts) | 509 |
Drain Line Heaters | 5597P | 60 ft. Drain Line Heater (208-230V, 420 Watts) | 916 |
Check Valves | 5731F | 1 5/8” Suction Line Check Valve | 1,449 |
Defrost Controls | 5738N | 50-Amp Contactor | 723 |
Check Valves | 5889C | 1 1/8” Suction Line Check Valve | 728 |
Check Valves | 5890C | 7/8” Suction Line Check Valve | 385 |
Field Mount Kit | 59755002 | intelliGen Field Mount (iFM) Kit with 25ft sensor lead wires | 1,967 |
Temperature Sensors | 59755301 | 40ft sensor kit (3 temperature sensors, 1 pressure transducer harness) | 404 |
Temperature Sensors | 59755302 | 15ft sensor kit (3 temperature sensors, 1 pressure transducer harness | 279 |
Air Sock Collars | 89865801 | Collar for Air Sock (18” fan) | 407 |
Temperature Sensors | 89904903 | Temperature Sensor Kit - White Leads, 3ft | 82 |
Expansion Valves | ||
---|---|---|
Part Number | Capacity Range | List Price (US$) |
22592102 | Cable for Carel EXV, 40ft | 279 |
22592103 | Cable for Carel EXV, 25ft | 228 |
22592201 | Cable for Carel EXV, 10ft | 155 |
29326101 | Carel EXV E2V11FWAE0 - 3/8” x 3/8” Conn | 1,307 |
29326201 | Carel EXV E2V24FWAE0 - 3/8” x 3/8” Conn | 1,307 |
29326401 | Carel EXV E2V24FSME0 – 5/8” X 5/8” Conn | 1,307 |
29326501 | Carel EXV E3V45ASTE0 – 7/8” X 1 3/8” Conn | 2,568 |
29326601 | Carel EXV E3V55ASTE0 – 7/8” X 1 3/8” Conn | 2,568 |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more