| R-404A/507 | ||
|---|---|---|
| intelliGen™ / Beacon II™ | Application Capacity | 209,600 |
| AWEF | N/A | |
| Meets Minimum AWEF | ||
| General | |
|---|---|
| Product Brand | Chandler |
| Product Type | Air-Cooled Condensing Units |
| Product Category | Condensing Units and Packaged Systems |
| Product Style | 24 HP - 80 HP Dual Compressor |
| Product Classification | legacy |
| Application | intelliGen™ / Beacon II™ |
| Operating Range | Low Temperature |
| Compressor Type | Discus |
| Compressor P N | 6DHNF93KE |
| Voltage | 208-230/3/60 |
| Refrigerant Type | R-404A/507 |
| Performance | |
|---|---|
| Ambient Temperature F | 95°F |
| Suction Temperature F | -20°F |
| Capacity BTUH | 209,600 |
| Refrigerant | R-404A/507 |
| Physical | |
|---|---|
| Height (In.) | 55.6 |
| Depth In | 87.0697674418605 |
| Width (In.) | 171 |
| Approx Net Weight (lbs) | 3,770 |
| Electrical Ratings | |
|---|---|
| Compressor Model Number | 6DHNF93KE |
| Power | 208-230/3/60 |
| Compressor RLA | 80.8 |
| Compressor LRA | 450 |
| Fan Motor Fla | 19.2 |
| MCA | 182.2 |
| MOPD | 250 |
| Connections | |
|---|---|
| Connection Type | Individually Piped |
| Liquid Od | 1.125 |
| Suction Od | 2.125 |
| Mechanical | |||
|---|---|---|---|
| Option Code | Option Description | List Price Adder (US$) | Notes |
| DMD.001 | Demand Cooling for low temperature R-407A/R-407F R-407C and R-448A/R-449A | 5,119 | |
| MUF.001 | Discharge mufflers | 1,004 | |
| DIS.001-1 | Oil separators with discharge line check valves | 3,538 | |
| DIS.002-2 | Three way heat reclam valves with check valves installed | 6,974 | |
| LIQ.003-2 | Replaceable core liquid-line filter driers & sight glasses | 1,494 | |
| REC.001-1 | Low Ambient kits with heated and insulated receivers and time delay relays | 5,590 | |
| SUC.003-2 | Suction-line filters | 3,538 | |
| SUC.005-2 | Replaceable core suction-line filters | 3,664 | |
| SUC.007-2 | Suction accumulators | 6,770 | |
| DMD.001 | Demand Cooling for low temperature R-407A/R-407F R-407C and R-448A/R-449A | 5,119 | |
| MUF.001 | Discharge mufflers | 1,004 | |
| DIS.001-1 | Oil separators with discharge line check valves | 3,538 | |
| DIS.002-2 | Three way heat reclam valves with check valves installed | 6,974 | |
| LIQ.003-2 | Replaceable core liquid-line filter driers & sight glasses | 1,494 | |
| REC.001-1 | Low Ambient kits with heated and insulated receivers and time delay relays | 5,590 | |
| SUC.003-2 | Suction-line filters | 3,538 | |
| SUC.005-2 | Replaceable core suction-line filters | 3,664 | |
| SUC.007-2 | Suction accumulators | 6,770 | |
| Electrical | |||
|---|---|---|---|
| Option Code | Option Description | List Price Adder (US$) | Notes |
| HPS.001 | Manual Reset High Pressure Switches | 679 | |
| PLM.00X | Phase Loss Monitors | 1,235 | |
| TDR.002 | Anti-short Cycling Timers | 1,424 | |
| MS.0014S-2 | Variable Speed EC Motor with proportional pressure controller | 28,762 | |
| HPS.001 | Manual Reset High Pressure Switches | 679 | |
| PLM.00X | Phase Loss Monitors | 1,235 | |
| TDR.002 | Anti-short Cycling Timers | 1,424 | |
| MS.0014S-2 | Variable Speed EC Motor with proportional pressure controller | 28,762 | |
| FCY.002-1 | Fan Cycling - Pressure | Standard | Fan closest to the header is not cycled. |
| CBK.002-2 | Compressor Circuit Breakers | 5,649 | No CBK options are available for the 8000 units. |
| Coil | |||
|---|---|---|---|
| Option Code | Option Description | List Price Adder (US$) | Notes |
| CS.BRZ-2 | Bronz-Glow coil coating | Call Factory | |
| CS.ELEC-2 | ElectroFin coil coating | Call Factory | |
| CSB.CPR-2 | Copper condenser fins | Call Factory | |
| CS.BRZ-2 | Bronz-Glow coil coating | Call Factory | |
| CS.ELEC-2 | ElectroFin coil coating | Call Factory | |
| CSB.CPR-2 | Copper condenser fins | Call Factory | |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more