Heatcraft Low Velocity Center Mount Unit Coolers can be mounted flush against the ceiling, which maximizes headroom and facilitations more product storage space. Bi-directional airflow ensures uniform cooling.
R-454A | R-454C | R-455A | ||
---|---|---|---|---|
cooler | Application Capacity | 5,600 | 4,600 | 5,900 |
AWEF | - | - | - | |
Meets Minimum AWEF |
General | |
---|---|
Product Brand | Bohn |
Product Type | Walk In Unit Coolers |
Product Category | Unit Coolers |
Product Style | Low Velocity Center Mount |
Product Classification | current |
Application | cooler |
Voltage | Air Defrost |
Defrost Type | 208-230/1/60 |
FPI | 6 |
Dual Rated | False |
No Of Fans | 1 |
Performance | |
---|---|
Rating Point F | 10°F TD 25°F SST |
Refrigerant | R-454A |
Application Capacity | 5,600 |
CFM | 725 |
Physical | |
---|---|
Height (In.) | 15.5625 |
Depth In | 28.6875 |
Length (in.) | 31.5 |
Est Net Weight (lbs) | 95 |
Fins Per Inch | 6 |
Number Of Coil Circuits | 4 |
Electrical Ratings | |
---|---|
Motor Type | 2-Speed EC |
No Of Fans | 1 |
Motor HP | 1/20 |
Unit MCA | 0.625 |
Unit MOPD | 15 |
Motor Voltage | 208-230/1/60 |
Motor Watts | 55 |
Motor Amps | 0.42 |
Connections | |
---|---|
Coil Inlet OD | 3/8 |
Suction Od | 3/8 |
External Equalizer OD | 1 - 3/8 |
Drain MPT | 1/4 |
Side Port OD | 3/4 |
Tube OD | 3/16 |
Number Of Circuits | 4 |
FPI | 6 |
Package Code | Package Description | List Price (US$) | Notes |
G0000 | Standard Base with RDS (Refrigeration Detection System) | 9,677 | |
G0210 | Standard Base with RDS + intelliGen™ Refrigeration Control (R-454A) | 14,095 | |
G0211 | Standard Base with RDS + intelliGen™ Refrigeration Control (R-454C) | 14,095 | |
G0212 | Standard Base with RDS + intelliGen™ Refrigeration Control (R-455A) | 14,095 |
Electrical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_INTG_COMM.YES | Integration Card | 658 | |
UC_MIT_SENSOR.FCTRY | Refrigeration Detection System (RDS) | 1,995 | |
UC_CONTROLLER.INTG | intelliGen™ | 3,707 |
Coil Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_FIN_MAT.PRO | Bohn-Guard | 1,905 | |
UC_FIN_MAT.BHK | Bohn-Kote | 2,179 | |
UC_FIN_MAT.BRZ | Bronz Glow | 3,815 | |
UC_FIN_MAT.BRZ | Bronz-Glow or ElectroFin | 3,815 | |
UC_FIN_MAT.BHK | Coated Coil (Black) | 2,179 | |
UC_FIN_MAT.PRO | Polyester Fin | 1,905 | |
UC_FIN_MAT.PRO | Pro-Kote | 1,905 |
Mechanical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_COIL_MECH_OPTION.D | Master TXV and Sporlan LLSV | 1,540 | |
UC_COIL_MECH_OPTION.P | QCF TXV & LLSV | 2,669 | |
UC_COIL_MECH_OPTION.K | QCF TXV and Sporlan LLSV | 2,669 | |
UC_COIL_MECH_OPTION.E | TXV | 996 | |
UC_COIL_MECH_OPTION.M | TXV & LLSV | 1,540 | |
UC_COIL_MECH_OPTION.T | TXV & LLSV - SPORLAN | 1,540 |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more