Heatcraft Medium Profile Unit Coolers are designed for efficiency and come with two-speed EC motors. They have an angled drain fitting, allowing for increased shelving for more product storage. Their hinged and removable access panels and hinged drain pans make service easier and more accessible.
R-404A | R-407A | R-407C | R-407F | R-448A | R-449A | R-507A | ||
---|---|---|---|---|---|---|---|---|
freezer | Application Capacity | 10,100 | 11,200 | 11,200 | 11,200 | 12,500 | 12,500 | 10,100 |
AWEF | - | - | - | - | - | - | - | |
Meets Minimum AWEF | ||||||||
cooler | Application Capacity | 11,600 | 12,900 | 12,850 | 12,900 | 14,500 | 14,500 | 11,600 |
AWEF | - | - | - | - | - | - | - | |
Meets Minimum AWEF |
General | |
---|---|
Product Brand | Bohn |
Product Type | Walk In Unit Coolers |
Product Category | Unit Coolers |
Product Style | Medium Profile |
Product Classification | current |
Application | freezer |
Voltage | 208-230/3/60 |
Defrost Type | Electric Defrost |
FPI | 6 |
Dual Rated | TRUE |
Performance | |
---|---|
Rating Point F | 10°F TD -20°F SST |
Refrigerant | R-448A |
Application Capacity | 12,500 |
CFM | 2,250 |
Physical | |
---|---|
Height (In.) | 39 |
Depth In | 30 |
Length (in.) | 48.5 |
Est Net Weight (lbs) | 143 |
Electrical Ratings | |
---|---|
Motor Type | PSC Totally Enclosed |
No Of Fans | 1 |
Motor HP | 1/4 |
Unit MCA | 15 |
Unit MOPD | 20 |
Motor Voltage | 208-230/1/60 |
Motor Watts | 305 |
Motor Amps | 1.8 |
Defrost Heater Voltage | 208-230/3/60 |
Defrost Heater Amps | 8.2 |
Defrost Heater Watts | 2730 |
Connections | |
---|---|
Coil Inlet OD | 1/2 |
Suction Od | 7/8 |
External Equalizer OD | 0.25 |
Side Port OD | 0.75 |
Fan Diameter (in) | 18 |
Fan Diameter (mm) | 457 |
Air Throw Standard (ft) | 60 |
Air Throw Standard (m) | 18.5 |
Air Throw With Collar (ft) | 45 |
Air Throw With Collar (m) | 14 |
Package Code | Package Description | List Price (US$) | Notes |
B0403 | Mounted Components (TXV Solenoid Valve Elec. T'Stat - R-404A) | 12,033 | |
B0404 | Mounted Components (TXV Solenoid Valve Elec. T'Stat - R-407A/C/F) | 12,033 | |
B0405 | Mounted Components (TXV Solenoid Valve Elec. T'Stat - R-448A/R-449A) | 12,033 | |
B0400 | Mounted Components (Nozzle + TXV Solenoid Valve Mech Room T'stat-R-404A) | 11,729 | |
B0401 | Mounted Components (Nozzle + TXV Solenoid Valve Mech Room T'stat-R-407A/C/F) | 11,729 | |
B0402 | Mounted Components (Nozzle + TXV Solenoid Valve Mech Room T'stat-R-448A/R-449A) | 11,729 | |
B0200 | intelliGen™ Refrigeration Control (R-404A/R-448A/R-449A) | 14,781 | |
B0201 | intelliGen™ Refrigeration Control (R-407A/C/F) | 14,781 |
Liquid Line Solenoid Valves | |||||
---|---|---|---|---|---|
Part Number | Size | Capacity Range | Temperature Range | Refrigerant | List Price (US$) |
29318018 | 3/8 | Please refer the PDF Pricebook | 25°F SST 95°F Liquid, -20°F SST 95°F Liquid | R-404A/R-507A/R-407A/R-407C/R-407F/R-448A/R-449A/R-454A/R-454C | 216 |
Shipped Loose | |||
---|---|---|---|
Part Type | Part Number | Part Description | List Price (US$) |
Defrost Controls | 21340101 | Electric Defrost Timer (60 Hz) | 596 |
Heat Exchangers | 24200005 | Heat Exchanger used on 0185 Air Defrost Model | 464 |
Heat Exchangers | 24200006 | Heat Exchanger used on 0225 Air Defrost Model, 0125 (6 FPI) & 0125 (4 FPI) Electric Models | 483 |
Heat Exchangers | 24200007 | Heat Exchanger used on 0135 Electric Defrost Model | 541 |
Heat Exchangers | 24200008 | Heat Exchanger used on 0405-0675 Air Defrost Models 0250-0300 (6 FPI) Electric & Hot Gas Models 0225-0250 (4 FPI) Electric Defrost Models | 882 |
Heat Exchangers | 24200009 | Heat Exchanger used on 0775-1115 Air Defrost Models 0370-0850 (6 FPI) Electric & Hot Gas Models 0325-0720 (4 FPI) Electric Defrost Models | 994 |
Thermostat | 2891040 | Room Thermostat | 507 |
Thermostat | 28963301 | Electronic Room Thermostat | 826 |
Check Valves | 2933022 | 1 3/8" Suction Line Check Valve | 1,437 |
Defrost Controls | 4267W | Adjustable Defrost Control/Fan Delay Switch | 500 |
Defrost Controls | 5505R | 30-Amp Contactor | 667 |
Drain Line Heaters | 5508Q | 6 ft. Drain Line Heater (208-230V, 42 Watts) | 256 |
Drain Line Heaters | 5594P | 12 ft. Drain Line Heater (208-230V, 84 Watts) | 343 |
Drain Line Heaters | 5595P | 18 ft. Drain Line Heater (208-230V, 126 Watts) | 450 |
Drain Line Heaters | 5596P | 36 ft. Drain Line Heater (208-230V, 252 Watts) | 509 |
Drain Line Heaters | 5597P | 60 ft. Drain Line Heater (208-230V, 420 Watts) | 916 |
Check Valves | 5731F | 1 5/8” Suction Line Check Valve | 1,449 |
Defrost Controls | 5738N | 50-Amp Contactor | 723 |
Check Valves | 5889C | 1 1/8” Suction Line Check Valve | 728 |
Check Valves | 5890C | 7/8” Suction Line Check Valve | 385 |
Air Sock Collars | 89865801 | Collar for Air Sock (18” fan) | 407 |
Heat Exchangers | 24200006 | Heat Exchanger used on 0225 Air Defrost Model 0125 (6 FPI) & 0125 (4 FPI) Electric Models | 483 |
Expansion Valves | ||
---|---|---|
Part Number | Capacity Range | List Price (US$) |
TXV024 | 24000 BTUH and under | 591 |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more