Heatcraft Center Mount Unit Coolers can be mounted flush against the ceiling, which creates space for shelving and more product storage. Bi-directional airflow ensures uniform cooling.
General | |
---|---|
Product Brand | Bohn |
Product Type | Walk In Unit Coolers |
Product Category | Unit Coolers |
Product Style | Center Mount |
Product Classification | current |
Application | cooler |
Voltage | 115/1/60 |
Defrost Type | Air Defrost |
FPI | 7 |
Dual Rated | False |
Number Of Coil Circuits | 4 |
No Of Fans | 1 |
Performance | |
---|---|
Rating Point F | 10°F TD 25°F SST |
Refrigerant | R-454A |
Capacity BTUH | 6,500 |
CFM | 610 |
Physical | |
---|---|
Height (In.) | 10.5625 |
Depth In | 28.6875 |
Length (in.) | 31 1/2 |
Est Net Weight (lbs) | 55 |
Est Shipping Weight (lbs) | - |
Fins Per Inch | 7 |
Number Of Coil Circuits | 4 |
Coil Header | - |
Electrical Ratings | |
---|---|
Motor Type | 2-Speed EC |
No Of Fans | 1 |
Motor HP | 1/20 |
Unit MCA | 1.1 |
Unit MOPD | 20 |
Motor Voltage | 115/1/60 |
Motor Watts | 55 |
Motor Amps | 0.84 |
Drain Pan Voltage | - |
Drain Pan Amps | - |
Drain Pan Watts | - |
Defrost Heater Voltage | - |
Defrost Heater Amps | - |
Defrost Heater Watts | - |
Connections | |
---|---|
Coil Inlet OD | 3/8 |
$labelMapAttributes.get($!{mapEntry.key}) | - |
Suction Od | 1 - 1/8 |
External Equalizer OD | 1/4 |
Drain MPT | 3/4 |
Side Port OD | - |
Hot Gas Pan Conns OD | - |
Fan Diameter (in) | - |
Fan Diameter (mm) | - |
Air Throw Standard (ft) | - |
Air Throw Standard (m) | - |
Air Throw With Collar (ft) | - |
Air Throw With Collar (m) | - |
Tube OD | 3/16 |
Number Of Circuits | 4 |
Connection OD | - |
Condensate Drain | - |
FPI | 7 |
Finned Length | - |
Package Code | Package Description | List Price (US$) | Notes |
G0000 | Standard Base with RDS | 6,907 | - |
G0210 | Standard Base with RDS + intelliGen™ Refrigeration Control (R-454A) | 10,951 | - |
G0211 | Standard Base with RDS + intelliGen™ Refrigeration Control (R-454C) | 10,951 | - |
G0212 | Standard Base with RDS + intelliGen™ Refrigeration Control (R-455A) | 10,951 | - |
G0410 | Standard Base with RDS + Mounted Components (TXV, Solenoid Valve, Elec. T’Stat - R-454A) | 9,084 | - |
G0411 | Standard Base with RDS + Mounted Components (TXV, Solenoid Valve, Elec. T’Stat - R-454C) | 9,084 | - |
G0412 | Standard Base with RDS + Mounted Components (TXV, Solenoid Valve, Elec. T’Stat - R-455A) | 9,084 | - |
Coil Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_FIN_MAT.PRO | Pro-Kote | 1,052 | - |
UC_FIN_MAT.PRO | Polyester Fin | 1,052 | - |
UC_FIN_MAT.PRO | Bohn-Guard | 1,052 | - |
UC_FIN_MAT.BHK | Bohn-Kote | 1,256 | - |
UC_FIN_MAT.BHK | Coated Coil (Black) | 1,256 | - |
UC_FIN_MAT.PRO | Polyster Fin | 1,052 | - |
UC_FIN_MAT.PRO | Pro Kote Fin | 1,052 | - |
UC_FIN_MAT.BRZ | Bronz-Glow or ElectroFin | 3,599 | - |
Electrical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_MIT_SENSOR.FCTRY | Refrigeration Detection System (RDS) | 2,063 | - |
UC_CONTROLLER.INTG | intelliGen™ | 3,707 | - |
UC_CONTROLLER.MECH_TSTAT | Mech. Room T'stat | 555 | - |
UC_INTG_COMM.YES | Integration Card | 658 | - |
UC_CONTROLLER.ELEC_TSTAT | Elec. Room T'stat | 860 | - |
Mechanical Options | |||
---|---|---|---|
Option Code | Option Description | List Price Adder (US$) | Notes |
UC_COIL_MECH_OPTION.D | Master TXV and Sporlan LLSV | 1,540 | - |
UC_COIL_MECH_OPTION.M | TXV LLS & T-Stat | 1,540 | - |
UC_COIL_MECH_OPTION.T | TXV & LLSV - SPORLAN | 1,540 | - |
UC_COIL_MECH_OPTION.K | QCF TXV and Sporlan LLSV | 2,669 | - |
UC_COIL_MECH_OPTION.P | QCF TXV & LLSV | 2,669 | - |
UC_COIL_MECH_OPTION.E | TXV | 996 | - |
Expansion Valves | ||
---|---|---|
Part Number | Capacity Range | List Price (US$) |
TXV036 | 24,000 BTUH to 36,000 BTUH | 612 |
TXV024 | 24,000 BTUH and under | 612 |
Shipped Loose | |||
---|---|---|---|
Part Type | Part Number | Part Description | List Price (US$) |
Check Valves | 5889C | 1 1/8" Suction Line Check Valve | 754 |
Check Valves | 5890C | 7/8" Suction Line Check Valve | 399 |
Defrost Controls | 4267W | Adjustable Defrost Control / Fan Delay Switch | 541 |
Drain Line Heaters | 5508Q | 6 ft. Drain Line heater (208-230V, 42 Watts) | 265 |
Drain Line Heaters | 5594P | 12 ft. Drain Line heater (208-230V, 84 Watts) | 356 |
Drain Line Heaters | 5595P | 18 ft. Drain Line heater (208-230V, 126 Watts) | 466 |
Drain Line Heaters | 5596P | 36 ft. Drain Line heater (208-230V, 252 Watts) | 527 |
Drain Line Heaters | 5597P | 60 ft. Drain Line heater (208-230V, 420 Watts) | 949 |
Expansion Valves (TXV) | TXV024 | 24,000 BTUH and under | 612 |
Expansion Valves (TXV) | TXV036 | 24,000 BTUH to 36,000 BTUH | 612 |
Expansion Valves (TXV) | TXV060 | 36,000 BTUH to 60,000 BTUH | 990 |
Heat Exchangers | 24200007 | Heat Exchanger used on all Air Defrost and Electric Defrost Models | 593 |
Thermostats | 2891040 | Room Thermostats | 525 |
Thermostats | 28963301 | Electronic Room Thermostat | 855 |
intelliGen Service Parts - Control Boards | 28918001S | iRC Main Control Board Replacement Kit | 1,380 |
intelliGen Service Parts - Control Boards | 28918201S | iRCUI User Interface Replacement Kit | 933 |
intelliGen Service Parts - Control Boards | 28918301S | iWC Webserver Card Replacement Kit | 1,223 |
intelliGen Service Parts - Control Boards | 28918302S | Multi-system Control with Lead-lag (MSC) Card Field Mount Kit | 1,688 |
intelliGen Service Parts - Control Boards | 28918401S | iIC Integration Card Replacement Kit | 707 |
intelliGen Service Parts - Door Switch | 22543102 | Door Switch Kit (includes door switch and 2 ft cable) | 317 |
intelliGen Service Parts - Electronic Expansion Valve (EXV) & Cables | 22592102 | Cable for Carel EXV, 40ft | 289 |
intelliGen Service Parts - Electronic Expansion Valve (EXV) & Cables | 22592103 | Cable for Carel EXV, 25ft | 236 |
intelliGen Service Parts - Electronic Expansion Valve (EXV) & Cables | 22592201 | Cable for Carel EXV, 10ft | 160 |
intelliGen Service Parts - Electronic Expansion Valve (EXV) & Cables | 29326101 | Carel EXV E2V11FWAE0 - 3/8” x 3/8” Conn | 1,353 |
intelliGen Service Parts - Electronic Expansion Valve (EXV) & Cables | 29326201 | Carel EXV E2V24FWAE0 - 3/8” x 3/8” Conn | 1,353 |
intelliGen Service Parts - Electronic Expansion Valve (EXV) & Cables | 29326401 | Carel EXV E2V24FSME0 – 5/8” X 5/8” Conn | 1,353 |
intelliGen Service Parts - Electronic Expansion Valve (EXV) & Cables | 29326501 | Carel EXV E3V45ASTE0 – 7/8” X 1 3/8” Conn | 2,658 |
intelliGen Service Parts - Electronic Expansion Valve (EXV) & Cables | 29326601 | Carel EXV E3V55ASTE0 – 7/8” X 1 3/8” Conn | 2,658 |
intelliGen Service Parts - Field Mount Kit | 59755002 | intelliGen Field Mount (iFM) Kit with 25ft sensor lead wires | 1,967 |
intelliGen Service Parts - Power Harness | 22699901 | 40ft harness for power, fan, defrost heater, solenoid valve | 1,125 |
intelliGen Service Parts - Power Harness | 22699902 | 25ft harness for power, fan, defrost heater, solenoid valve | 761 |
intelliGen Service Parts - Power Harness | 22699903 | 15ft harness for power, fan, defrost heater, solenoid valve | 461 |
intelliGen Service Parts - Pressure Transducer & Harnesses | 22515105 | Pressure Transducer Harness, 40ft | 172 |
intelliGen Service Parts - Pressure Transducer & Harnesses | 22515107 | Pressure Transducer Harness, 15ft | 96 |
intelliGen Service Parts - Pressure Transducer & Harnesses | 28911202 | Pressure Transducer 0 - 300 PSIA | 394 |
intelliGen Service Parts - Temperature Sensors | 59755301 | 40ft sensor kit (3 temperature sensors, 1 pressure transducer harness) | 418 |
intelliGen Service Parts - Temperature Sensors | 59755302 | 15ft sensor kit (3 temperature sensors, 1 pressure transducer harness) | 289 |
intelliGen Service Parts - Temperature Sensors | 89904903 | Temperature Sensor Kit - White Leads, 3ft | 85 |
intelliGen Service Parts - Transformers | 22529601 | Transformer 120/24 volt - 40 VA | 79 |
intelliGen Service Parts - Transformers | 22529602 | Transformer 240/24 volt - 40 VA | 79 |
intelliGen Service Parts - Transformers | 22529603 | Transformer 460/24 - 40 VA | 154 |
intelliGen Service Parts - Transformers | 22529701 | Transformer 575/24 - 40 VA | 359 |
intelliGen Service Parts - UI to iRC Ribbon Cables | 22602101 | For Center Mount/Low Velocity Center Mount Unit Cooler, 8" Replacement Kit | 174 |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more