½ to 6 HP air-cooled condensing units, with Copeland Hermetic reciprocating or Scroll compressors, and LG scroll compressors, are designed for flexibility and serviceability. We offer units for medium or low temperature applications with either pre-configured option packages or custom configurations for specific applications. Piping connections are externally mounted, and cabinets are removable for easy access to service components. Our designs are energy efficient and approved for use with multiple refrigerants. Units can be configured to meet minimum AWEF, Title 24 or other regulations.
R-454A | R-454C | R-455A | ||
---|---|---|---|---|
freezer | Application Capacity | 6,320 | 5,340 | 5,850 |
AWEF | 3.01 | 3.01 | 3.01 | |
Meets Minimum AWEF |
General | |
---|---|
Product Brand | Bohn |
Product Type | Air-Cooled Condensing Units |
Product Category | Condensing Units and Packaged Systems |
Product Style | 0.5 - 6 HP Horizontal Air Discharge |
Product Classification | current |
Application | freezer |
Operating Range | Low Temperature |
Compressor Type | Scroll |
Compressor P N | YF06KAE-TFD |
Voltage | 460/3/60 |
Cabinet | C1 |
Refrigerant Type | R-454A/R-454C/R-455A |
Condenser Coil Type | Microchannel Coil |
Performance | |
---|---|
Rating Point | 95° F Ambient -20° F SST |
Ambient Temperature F | 95° F |
Suction Temperature F | -20° F |
Capacity BTUH | 6,320 |
Meets Minimum Awef | True |
Refrigerant | R-454A |
Physical | |
---|---|
Height (In.) | 28.25 |
Depth In | 24.625 |
Width (In.) | 19.75 |
Approx Net Weight (lbs) | 170 |
Receiver 90 Pc Full Optional Lbs | 0.625 |
Sound Data Dba | 63 |
Electrical Ratings | |
---|---|
Compressor Model Number | YF06KAE-TFD |
Power | 460/3/60 |
Compressor RLA | 3.7 |
Compressor LRA | 28 |
Fan Motor Qty | 1 |
Fan Motor Fla | 0.5 |
Defrost Amps | 15 |
MCA | 15 |
MOPD | 15 |
Evap Fan Amps | 5 |
Defrost Heater Amps | 15 |
Remote Loads 1 Contractors High Amps Electric Defrost Mca | 20 |
Remote Loads 1 Contractors High Amps Electric Defrost Mopd | 20 |
Connections | |
---|---|
Liquid Od | 0.375 |
Suction Od | 0.625 |
Condenser Fan Data No Of Fans | 1 |
Shipped Loose | |||
---|---|---|---|
Part Type | Part Number | Part Description | List Price (US$) |
Electrical | 5009969 | Wire Harness 15 Feet 4 Conductors XN34 | 663 |
Electrical | 5009969 | Wire Harness, 15 Feet, 4 Conductors, X,N,3,4 | 663 |
Electrical | 5009970 | Wire Harness 25 Feet 4 Conductors XN34 | 838 |
Electrical | 5009970 | Wire Harness, 25 Feet, 4 Conductors, X,N,3,4 | 838 |
Electrical | 8077893 | Wire Harness 10 Feet 4 Conductors XN34 | 556 |
Electrical | 8077893 | Wire Harness, 10 Feet, 4 Conductors, X,N,3,4 | 556 |
Electrical | 8077894 | Wire Harness 20 Feet 4 Conductors XN34 | 716 |
Electrical | 8077894 | Wire Harness, 20 Feet, 4 Conductors, X,N,3,4 | 716 |
Electrical | 8077895 | Wire Harness 35 Feet 4 Conductors XN34 | 969 |
Electrical | 8077895 | Wire Harness, 35 Feet, 4 Conductors, X,N,3,4 | 969 |
Electrical | 8077896 | Wire Harness 55 Feet 4 Conductors XN34 | 1,140 |
Electrical | 8077896 | Wire Harness, 55 Feet, 4 Conductors, X,N,3,4 | 1,140 |
Mechanical | 29318012 | Solenoid Valve 1/2 ODF 120/240V | 610 |
Mechanical | 59320202 | Hail Guard C1 Cabinet | 1,386 |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more