½ to 6 HP air-cooled condensing units, with Copeland Hermetic reciprocating or Scroll compressors, and LG scroll compressors, are designed for flexibility and serviceability. We offer units for medium or low temperature applications with either pre-configured option packages or custom configurations for specific applications. Piping connections are externally mounted, and cabinets are removable for easy access to service components. Our designs are energy efficient and approved for use with multiple refrigerants. Units can be configured to meet minimum AWEF, Title 24 or other regulations.
| R-404A | R-407A | R-407C | R-448A | R-449A | ||
|---|---|---|---|---|---|---|
| cooler | Application Capacity | 17,540 | 15,500 | 14,050 | 13,890 | 13,890 |
| AWEF | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | |
| Meets Minimum AWEF | ||||||
| General | |
|---|---|
| Product Brand | Bohn |
| Product Type | Air-Cooled Condensing Units |
| Product Category | Condensing Units and Packaged Systems |
| Product Style | 0.5 - 6 HP Horizontal Air Discharge |
| Product Classification | current |
| Application | cooler |
| Operating Range | Medium Temperature |
| Compressor Type | Scroll |
| Compressor P N | ZS13KAE-TFD |
| Voltage | 460/3/60 |
| Cabinet | C2 |
| Condenser Coil Type | Microchannel Coil |
| Performance | |
|---|---|
| Rating Point | 95° F Ambient 25° F SST |
| Ambient Temperature F | 95° F |
| Suction Temperature F | 25° F |
| Capacity BTUH | 17,540 |
| Meets Minimum Awef | TRUE |
| Refrigerant | R-404A |
| Physical | |
|---|---|
| Height (In.) | 19.75 |
| Depth In | 28.25 |
| Width (In.) | 39.125 |
| Approx Net Weight (lbs) | 221 |
| Receiver 90 Pc Full Standard Lbs | 14 |
| Receiver 90 Pc Full Optional Lbs | 20 |
| Sound Data Dba | 63 |
| Electrical Ratings | |
|---|---|
| Compressor Model Number | ZS13KAE-TFD |
| Power | 460/3/60 |
| Compressor RLA | 4.294871795 |
| Compressor LRA | 29 |
| Fan Motor Qty | 2 |
| Fan Motor Fla | 1 |
| Defrost Amps | ^ |
| MCA | 15 |
| MOPD | 15 |
| Evap Fan Amps | ^ |
| Defrost Heater Amps | ^ |
| Connections | |
|---|---|
| Liquid Od | 0.5 |
| Suction Od | 0.875 |
| Package Code | Package Description | List Price (US$) | Notes |
|---|---|---|---|
| A0100 | Standard Base - Defrost Timer - Air | 17,351 | |
| A0200 | Standard Base - Defrost Timer - Electric + Contactor | 17,351 | |
| A0400 | intelliGen™/ Beacon II | 17,677 | |
| A0800 | Standard Base + Timer - Air - Paragon + Aluminum Fin/Copper Tube Coil | 18,689 | |
| A0900 | intelliGen™/ Beacon II + Filter | 18,365 | |
| A1000 | Standard Base + Accumulator | 17,583 | |
| A1200 | Standard Base + Precharged R448A | 17,844 | |
| A1204 | Standard Base + Precharged R448A | 17,844 |
| Mechanical Options | |||
|---|---|---|---|
| Option Code | Option Description | List Price Adder (US$) | Notes |
| CS.ALM RTPF COIL | Round Tube Plate Fin Aluminum Coil | 1,366 | |
| CS.CPR RTPF COIL | Round Tube Plate Fin Copper Coil | 5,113 | |
| CS.ECOAT MCHX COIL | Ecoat Microchannel coil | 1,933 | |
| CS.PRO RTPF COIL | Round Tube Plate Fin BohnGuard Coil | 3,472 | |
| DIS.ADJ HPV | Adjustable Head Pressure Valve | 1,096 | |
| HG.HAIL GUARD_INSTALLED | Hail Guard-Factory Installed | 1,096 | |
| LEG.12INCH SNOW LEGS | 12 inch snow legs | 315 | |
| LIQ.FILTER_SG_SV | Filter Drier, Sight Glass, and Solenoid Valve | 1,096 | |
| PRE.PRECHARGE_R404A | Precharged - R404A with Quick Connects | 1,579 | |
| PRE.PRECHARGE_R407A | Precharged - R407A with Quick Connects | 1,579 | Not available for Hermetic compressor models |
| PRE.PRECHARGE_R448A | Precharged - R448A with Quick Connects | 1,579 | Not available for Hermetic compressor models |
| REC.OVS RECEIVER | Oversized Receiver | 1,777 | Not available on C1 Cabinet |
| REC.OVS RECEIVER_LOW AMB | Oversized receiver with low ambient kit (heated/insulated receiver & low pressure bypass time delay relay) | 3,062 | Not available on C1 Cabinet |
| REC.STD RECEIVER_LOW AMB | Standard receiver with low ambient kit (heated/insulated receiver & low pressure bypass time delay relay) | 1,287 | |
| SUC.ACCUMULATOR | Suction Accumulator | 1,288 | |
| SUC.FILTER | Suction Line Filter | 1,096 | |
| SUC.FILTER_ACCUM | Suction Line Filter and Accumulator | 2,017 | |
| Electrical Options | |||
|---|---|---|---|
| Option Code | Option Description | List Price Adder (US$) | Notes |
| DFT.50 HZ ELEC TIMER | 50 Hz Electric Defrost Timer | 1,029 | |
| DFT.AIR TIMER | Air Defrost Timer | 1,029 | Medium Temperature models only Standard on A0100 models |
| DFT.ELEC TIMER | Electric Defrost Timer | 1,029 | Standard on A0200 models |
| DFT.ELEC TIMER_SDK | Electric Defrost Timer with Smart Defrost Kit™ | 2,622 | |
| DFT.INTELLIGEN_BEACON | intelliGen™/Beacon II | 1,323 | |
| FSD.AIR FUSED DISCONNECT | Air Defrost - Fused Disconnect | 2,041 | |
| FSD.ELEC FUSED DISCONNECT | Electric Defrost - Fused Disconnect | 2,863 | |
| MS.FSEC | Fixed Speed EC Motor | 1,278 | Standard on C1 Cabinet |
| MS.VSEC | Variable Speed EC Motor with Orbus Controller and Check Valve in Lieu of Hd Press Valve Cntl’r & Hd Press Valve | 2,360 | |
| MS.VSEC* | Variable Speed EC Motor with Orbus Cntl’r & Hd Press Valve | 2,360 | |
| PLM.PLM | Phase Loss Monitor | 2,020 | |
| SW.ADJ LOW_FIXED HIGH_JCI | Adjustable Low - Fixed High (JCI) | 1,029 | |
| SW.DUAL PRESSURE CONTROL | Dual Pressure Control with superhose | 1,029 | |
| Shipped Loose | |||
|---|---|---|---|
| Part Type | Part Number | Part Description | List Price (US$) |
| Mechanical | 29318012 | Solenoid Valve, 1/2 ODF, 120/240V | 631 |
| Electrical | 5009969 | Wire Harness, 15 Feet, 4 Conductors, X,N,3,4 | 686 |
| Electrical | 5009970 | Wire Harness, 25 Feet, 4 Conductors, X,N,3,4 | 867 |
| Mechanical | 59301902 | Hail Guard, C2 Cabinet | 1,487 |
| Electrical | 8077893 | Wire Harness, 10 Feet, 4 Conductors, X,N,3,4 | 575 |
| Electrical | 8077894 | Wire Harness, 20 Feet, 4 Conductors, X,N,3,4 | 741 |
| Electrical | 8077895 | Wire Harness, 35 Feet, 4 Conductors, X,N,3,4 | 1,003 |
| Electrical | 8077896 | Wire Harness, 55 Feet, 4 Conductors, X,N,3,4 | 1,180 |
The intelliGen™ Refrigeration Controller is a factory-mounted electronic control that delivers reliable operation and system performance. intelliGen helps reduce food spoilage by maintaining better temperature control and provides energy savings through optimizing defrosts.
Learn moreOur refrigeration systems are built using durable materials and top-of-the-line components to fortify their longevity of use. Every product in our inventory is supported by the industryâs most trusted warranties, ensuring years of reliable performance and user satisfaction.
Learn moreInterLink Parts provides wholesalers and distributors with a comprehensive selection of product solutions and innovative technologies for the installed base, backed by a dedicated customer service team and the resources to deliver the best lead times in the industry.
Learn more